
What is Zoom and how does Is Up And Running help?
Zoom is a video conferencing and collaboration platform connecting people and teams worldwide.
At Is Up And Running we provide continuous monitoring of Zoom, detecting connection issues, meeting drops or audio/video latency.
Why choose us?
We alert you to interruptions or degradations on Zoom, ensuring uninterrupted communication for your business.
Trust Is Up And Running to maintain stable experience on Zoom.
You can check the status of the service according to Zoom here
Current Status Good
| 16:45:43 | 16:45:01 | 16:44:25 | 16:43:49 | 16:43:12 | 16:42:36 | 16:42:00 | 16:41:24 | 16:40:48 | 16:40:12 | 16:39:34 | 16:38:58 | 16:38:22 | 16:37:45 | 16:37:09 | 16:36:33 | 16:35:57 | 16:35:21 | 16:34:45 | 16:34:09 | 16:33:32 | 16:32:56 | 16:32:19 | 16:31:43 | 16:31:06 | 16:30:30 | 16:29:53 | 16:29:17 | 16:28:41 | 16:28:05 | 16:27:28 | 16:24:53 | 16:22:19 | 16:21:42 | 16:21:06 | 16:20:29 | 16:19:53 | 16:19:16 | 16:16:42 | 16:16:06 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| api.zoom.us Response Latency | ||||||||||||||||||||||||||||||||||||||||
| app.zoom.us Response Latency | ||||||||||||||||||||||||||||||||||||||||
| cloud.zoom.us Response Latency | ||||||||||||||||||||||||||||||||||||||||
| container.zoom.us Response Latency | ||||||||||||||||||||||||||||||||||||||||
| docs.zoom.us Response Latency | ||||||||||||||||||||||||||||||||||||||||
| explore.zoom.us Response Latency | ||||||||||||||||||||||||||||||||||||||||
| learn.zoom.us Response Latency | ||||||||||||||||||||||||||||||||||||||||
| www.zoom.us Response Latency | ||||||||||||||||||||||||||||||||||||||||
| zoomnow.zoom.us Response Latency | ||||||||||||||||||||||||||||||||||||||||
| www.zoom.us Web Response Time |