
What is Wix and how does Is Up And Running help?
Wix is a SaaS platform that allows creating and hosting websites with an intuitive visual editor.
Is Up And Running monitors Wix, detecting site outages, editor failures or publishing delays.
What does our monitoring provide?
You receive alerts about interruptions affecting your pages on Wix, protecting your online presence.
Trust Is Up And Running to ensure Wix functions properly.
You can check the status of the service according to Wix here
Current Status Good
| 16:47:31 | 16:46:54 | 16:46:19 | 16:45:42 | 16:45:01 | 16:44:24 | 16:43:48 | 16:43:12 | 16:42:35 | 16:41:59 | 16:41:23 | 16:40:47 | 16:40:11 | 16:39:34 | 16:38:57 | 16:38:21 | 16:37:45 | 16:37:09 | 16:36:33 | 16:35:57 | 16:35:21 | 16:34:45 | 16:34:08 | 16:33:31 | 16:32:55 | 16:32:19 | 16:31:42 | 16:31:05 | 16:30:30 | 16:29:53 | 16:29:16 | 16:28:40 | 16:28:04 | 16:27:28 | 16:24:53 | 16:22:18 | 16:21:42 | 16:21:05 | 16:20:29 | 16:19:52 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| apps.wix.com Response Latency | ||||||||||||||||||||||||||||||||||||||||
| bookings.wix.com Response Latency | ||||||||||||||||||||||||||||||||||||||||
| forms.wix.com Response Latency | ||||||||||||||||||||||||||||||||||||||||
| info.wix.com Response Latency | ||||||||||||||||||||||||||||||||||||||||
| invoices.wix.com Response Latency | ||||||||||||||||||||||||||||||||||||||||
| links.wix.com Response Latency | ||||||||||||||||||||||||||||||||||||||||
| manage.wix.com Response Latency | ||||||||||||||||||||||||||||||||||||||||
| media.wix.com Response Latency | ||||||||||||||||||||||||||||||||||||||||
| static.wix.com Response Latency | ||||||||||||||||||||||||||||||||||||||||
| vod.wix.com Response Latency | ||||||||||||||||||||||||||||||||||||||||
| wix.com Response Latency | ||||||||||||||||||||||||||||||||||||||||
| www.wix.com Response Latency | ||||||||||||||||||||||||||||||||||||||||
| www.wix.com Web Response Time |