
What is AnyDesk and how does Is Up And Running help?
AnyDesk is a remote desktop solution designed to enable fast and secure connections between devices from anywhere in the world. It is ideal for technical support, real-time collaboration, and easy and efficient remote access to computers.
At Is Up And Running, we specialize in the continuous monitoring of AnyDesk, evaluating its availability and performance. This allows us to detect potential downtimes or degradations in the service, ensuring that users can access their remote devices without interruptions.
Why choose Is Up And Running for monitoring?
Our service provides you with peace of mind by alerting you to any issues with AnyDesk, such as interruptions or high response times. This ensures a smooth and reliable experience for professionals and businesses.
If you use AnyDesk, trust Is Up And Running to ensure the continuity and performance of your service.
You can check the status of the service according to Anydesk here
Current Status Error
| 16:45:35 | 16:44:58 | 16:44:22 | 16:43:46 | 16:43:10 | 16:42:33 | 16:41:57 | 16:41:21 | 16:40:45 | 16:40:09 | 16:39:32 | 16:38:55 | 16:38:19 | 16:37:43 | 16:37:07 | 16:36:31 | 16:35:55 | 16:35:19 | 16:34:42 | 16:34:06 | 16:33:29 | 16:32:53 | 16:32:17 | 16:31:40 | 16:31:04 | 16:30:27 | 16:29:51 | 16:29:14 | 16:28:38 | 16:28:02 | 16:27:26 | 16:24:51 | 16:22:16 | 16:21:40 | 16:21:03 | 16:20:27 | 16:19:50 | 16:19:14 | 16:16:40 | 16:16:03 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| anydesk.com Response Latency | ||||||||||||||||||||||||||||||||||||||||
| auth.anydesk.com Response Latency | ||||||||||||||||||||||||||||||||||||||||
| channel.anydesk.com Response Latency | ||||||||||||||||||||||||||||||||||||||||
| cm-tool.internal.anydesk.com Response Latency | ||||||||||||||||||||||||||||||||||||||||
| deb.anydesk.com Response Latency | ||||||||||||||||||||||||||||||||||||||||
| download.anydesk.com Response Latency | ||||||||||||||||||||||||||||||||||||||||
| get.anydesk.com Response Latency | ||||||||||||||||||||||||||||||||||||||||
| go.anydesk.com Response Latency | ||||||||||||||||||||||||||||||||||||||||
| lm-api.anydesk.com Response Latency | ||||||||||||||||||||||||||||||||||||||||
| motd.internal.anydesk.com Response Latency | ||||||||||||||||||||||||||||||||||||||||
| my.anydesk.com Response Latency | ||||||||||||||||||||||||||||||||||||||||
| origin.anydesk.com Response Latency | ||||||||||||||||||||||||||||||||||||||||
| v1.api.anydesk.com Response Latency | ||||||||||||||||||||||||||||||||||||||||
| verify.anydesk.com Response Latency | ||||||||||||||||||||||||||||||||||||||||
| www.anydesk.com Response Latency | ||||||||||||||||||||||||||||||||||||||||
| www.anydesk.com Web Response Time |